![]() |
ABSTRACTS |
1997-2002 |
|
Aluminosilicate melts: structure, composition, and temperature -- 1997 |
1 |
| Solution mechanisms of phosphorus in quenched hydrous and anhydrous granitic glass as a function of peraluminosity -- 1997 | 2 |
| Interaction between aqueous fluid and silicate melt in the pressure and temperatures regime of the earth's crust and upper mantle -- 1998 | 3 |
| Transport and configurational properties of silicate melts: relationship to melt structure at magmatic temperature -- 1998 | 4 |
| Phosphorus solubility mechanisms in haplogranitic aluminosilicate glass and melt: Effect of temperature and aluminum content -- 1998 | 5 |
| The effect of temperature and bulk composition on the solution mechanism of phosphorus in peraluminous haplogranitic magma -- 1999 | 6 |
| High-temperature X-ray diffraction and raman spectroscopy of diopside and pseudowollastonite -- 1998 | 7 |
| The role of H2O in Martian magmatic systems -- 1998 | 8 |
| Non-Rayleigh oxygen isotope fractionation by mineral evaporation: Theory and experiments in the system SiO2 -- 1998 | 9 |
| The upper mantle near convergent plate boundaries -- 1998 | 10 |
| Structure and properties of magmatic liquids: From Haplobasalt to Haploandesite -- 1999 | 11 |
| The effect of temperature and bulk composition on the solution mechanism of phosphorus in peraluminous haplogranitic magma -- 1999 | 12 |
| High-temperature dynamics in cristobalite (SiO2 and carnegieite (NaAlSiO4): A Raman spectroscopy study -- 1999 | 13 |
| Water in H2O-saturated magma-fluid systems: Solubility behavior in K2O-Al2O3-SiO2-H2O to 2.0 GPa and 1300°C -- 1998 | 14 |
| Crystal Structure and 2 O compressibility of Ba4Ru3O10 -- 2000 | 15 |
| Solubility behavior of eater in haploandesitic melts at high pressure and high temperature -- 2000 | 16 |
| Alkali aluminosilicate-saturated aqueous fluids in the Earth's upper mantle -- 2000 | 17 |
| Silicate-phosphate interactions in silicate glasses and melts: I. A multinuclear (27Al,29Si,31P) MAS NMR and Ab initio chemical shielding (31P) study of phosphorous speciation in silicate glasses -- 2001 | 18 |
| Silicate-phosphate interactions in silicate glasses and melts. II. Quantitative, high-temperature structure of P-bearing alkali aluminosilicate melts -- 2001 | 19 |
| Solubility of Na, Al, and Si in aqueous fluid at 0.8-2.0 GPa and 1000-1300°C -- 2001 | 20 |
| Solubility behavior of alkali aluminosilicate components in aqueous fluids and silicate melts at high pressure and temperature -- 2002 | 21 |
| A possible effect of melt structure on the Mg-Fe2+ partitioning between olivine and melt -- 2002 | 22 |
| Origin and H2O content of high-MgO magmas in island arc settings: An experimental study of a primitive calc-alkaline basalt from St. Vincent, Lesser Antilles Arc -- 2002 | 23 |
| Solubility of alkaline earth and alkali aluminosilicate components in aqueous fluids in the Earth's upper mantle -- 2002 | 24 |
| Water in peralkaline aluminosilicate melts to 2 GPa and 1400°C -- 2002 | 25 |
|
RESEARCH INTERESTS |
INTERESTS |
ACTIVITIES
|
|||||
|
(LIST) |
PUBLICATIONS |
![]() |
[1], [2], [3], [4],
[5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18],
[19], [20], [21], [22], [23], [24], [25]
Copyright 2002, Geophysical
Laboratory, Washington, DC.
http://www.gl.ciw.edu. June 2002.
Email: mysen@gl.ciw.edu